Download the Conference Programme in pdf format Conference Day 1 - Thursday 19th November 2009 | 09:00 | Welcome and registration to SOPRANO conference and exhibition "De Beurs Domotica & Slim Wonen"
| 10:00 - 13:00 | Poster exhibition at Evoluon Exhibition centre (exhibition area)
| | 13:00 - 14:00 | Lunch in the exhibition area
| | 14:00 - 14:10 | Welcome from the SOPRANO project Elena Avatangelou, Project Coordinator, EXODUS, Greece
| | 14:10 - 14:30 | "The importance of AAL research in a European context" Peter Wintlev- Jensen, European Commission DG INFSO. Unit H3: ICT for Inclusion, Belgium
| | Thematic Session I: Designing AAL applications with and for older users Chaired by Andrew Sixsmith, Gerontology Research Centre at Simon Fraser University, Vancouver, Canada
| | 14:30 - 15:00 | "Making AAL technologies relevant for older people" Heidrun Mollenkopf, BAGSO, Germany
| | 15:00 - 15:30 | "Personalised systems based on users' requirements" Nicolas Hine, School of Computing, University of Dundee, UK
| | 15:30 - 16:00 | "User-driven design: Proactive involvement of elderly end users throughout the development process" Matthias Peissner, University of Stuttgart, Germany
| | 16:00 - 16:30 | "The importance of ethical issues in researching and deploying AAL applications" Marjo Rauhala, Vienna University of Technology, Austria
| | 16:30 - 17:00 | Coffee break | | Thematic Session II: Developing user-friendly technologies Chaired by Vassilios Linardos, Exodus, Greece
| | 17:00 - 17:30 | "Architecture and innovations of the SOPRANO system as an open, semantic and context-aware application for AAL services" Michael Klein, CAS, Germany
| | 17:30 - 18:00 | "Mobile solutions developed in the PERSONA project" Daniela Bevilacqua, Vodafone Omnitel, Italy
| | 18:00 - 18:30 | "Experiences from the IRIS Smart Home" Zlatko Matjacic, Institute for Rehabilitation Ljubljana, Slovenia
| | 18:30 - 19:00 | Coffee break | | Panel discussion: Considering the whole value chain for exploitation of AAL technologies Chaired by Ingo Meyer, empirica, Germany
| | 19:00 - 19:15 | "Investigating markets and business models for AAL applications" Ingo Meyer, empirica, Germany
| | 19:15 - 20:00 | Panel discussion with: Jose Vargas Casas, FASS, Spain Gerry Allmark, Newham Council, United Kingdom Ton Klumpers, Tunstall, Netherlands Marjo Rauhala, Vienna University of Technology, Austria
| | 20:00 | End of day 1
| | 20:30 | Networking dinner |
Conference Day 2 - Friday 20th November 2009 Guided visits to the SOPRANO demonstration home Conference participants will get the opportunity to visit the SOPRANO demonstration home at Smart Homes. First the SOPRANO use cases and methods applied during the development process, as well as the SOPRANO technical system will be presented. Then the group will visit the demonstration home (located 5 minutes on foot from Evoluon), where visitors will experience the SOPRANO system in its full functionality. Visits will be conducted in groups of ~ 25 people. They will start on the hour from 09:00 to 12:00 and last for 2 hours. Please declare your interest for the guided visits upon registration in order to be assigned to a group. Beurs Domotica & Slim Wonen annual exhibition The largest overview of products, services and projects at the exhibition on Smart Home Technology and Smart Living. Change is required: It must be smarter, cheaper, faster, and more efficiently…. The rapidly changing market where technology plays an increasingly important role in enhancing welfare, comfort, safety and managing costs in the care sector demands it. The smart home technology and smart living market is very dynamic and would like to take up the presented challenges. This will be shown and can be experienced during the fourth exhibition on smart home technology and smart living that will take place on 18 and 19 November 2009 in the Evoluon in Eindhoven. Over 3000 visitors are expected and 130 stands will take part in the exhibition to show how smart home technology can enhance the quality life and places the customer in the centre of the developments. At the exhibition the visitor will get a broad overview of the many new possibilities, get insight into realized projects and can visit presentations on future visions, current development and concrete solutions. The exhibition is an initiative from Smart Homes, an independent expert centre for smart houses and smart living in the Netherlands. For more information (only available in Dutch): www.beursdomoticaenslimwonen.nl/
|